Energy3 Masts are designed for New Zealand conditions and manifactured in New Zealand
Masts are tilt up erection with a gin pole; avoiding the need for cranes or helicopters.
Masts are climbable for instrument maintenance and fitted with climbing pegs andfall arrestor.
Masts are supplied as hot dipped galvanised steel structures.
| Mast Specification | *30m | *50m | *60m | *80m |
|---|---|---|---|---|
| Rating | IEC Class 1 | IEC Class 1 | IEC Class 1 | IEC Class 1 |
| 70 m/s | 70 m/s | 92 m/s | 92 m/s | |
| Mast Construction | ||||
| Mast Size (mm) | 165 x 3.4 | 165 x 3.4 | 219 x 8.2/6.4/4.8 | 219 x 8.2/6.4/4.8 |
| Section Lengths (m) | 5 | 5 | 8 and 6 | 8 and 6 |
| Joints | 8 x M20 bolts | 8 x M20 bolts | 8 x M24 bolts | 8 x M24 bolts |
| Finish | Hot dipped galv. | Hot dipped galv. | Hot dipped galv. | Hot dipped galv. |
| Installation | ||||
| Gin Pole Length (m) | 9 | 18 | 20 | 20 |
| Booster Pole (m) | 3 | 6 | 6 | 6 |
| Foundations | ||||
| Mast | 1000kg Pad | 1000kg Pad | Reinforced Pad | Reinforced Pad |
| Guy Ropes / Anchors | ||||
| Guy Dia (mm) | 8 | 8 | 9 | 9 |
| No of Guys | 12 | 20 | 32 | 48 |
| Guy Wire Grips | DIN 1142 | DIN 1142 | DIN 1142 | DIN 1142 |
| No of Guy Anchors | 4 | 8 | 8 | 12 |
*Detailed specifications, options and pricing in request